Motoplanete

Ranking of Supermotards with the best Weight / torque ratio - Technical motorcycle description

Filter your search
: cc - cc
Armotia Due R 2017
Armotia Due R 2017 Supermoto Power : 14,80 ch Torque : 37,70 mkg Weight : 129 kg Power-to-Weight ratio : 8,72 kg/ch Torque-to-Weight ratio : 3,42 kg/mkg Max speed : 90 km/h
Torque-to-Weight ratio Motorcycle Type
1 3,42 kg/mkg Armotia Due R 2017 Supermoto
2 12,31 kg/mkg Zero Motorcycles FXS 2020 Supermoto
3 15,57 kg/mkg BMW HP2 Megamoto 1200 PIKES PEAK edition 2009 Supermoto
4 16 kg/mkg Bimota DB10 Bimotard 2013 Supermoto
5 16,29 kg/mkg Ducati HM 1100 HYPERMOTARD evo SP 2011 Supermoto
- 16,29 kg/mkg Ducati HM 1100 HYPERMOTARD evo SP Corse 2012 Supermoto
6 16,38 kg/mkg Ducati HM 1100 HYPERMOTARD evo 2012 Supermoto
7 17,05 kg/mkg Ducati HM 1100 HYPERMOTARD 2009 Supermoto
8 17,96 kg/mkg Ducati 950 Hypermotard SP 2024 Supermoto
9 18,16 kg/mkg Ducati 950 Hypermotard 2024 Supermoto
- 18,16 kg/mkg Ducati 950 Hypermotard RVE 2023 Supermoto
- 18,16 kg/mkg Ducati 950 Hypermotard RVE 2024 Supermoto
10 18,35 kg/mkg Ducati 939 Hypermotard SP 2018 Supermoto
11 18,66 kg/mkg Ducati 939 Hypermotard 2018 Supermoto
12 18,70 kg/mkg Ducati 939 Hyperstrada 2016 Supermoto
13 18,79 kg/mkg Ducati HM 821 Hypermotard SP 2015 Supermoto
14 19,23 kg/mkg Ducati HM 821 Hypermotard 2015 Supermoto
15 19,60 kg/mkg KTM 690 SMC R 2020 Supermoto
16 19,69 kg/mkg KTM 990 SM Supermoto 2010 Supermoto
17 19,73 kg/mkg Gas Gas SM 700 2022 Supermoto
18 19,79 kg/mkg KTM 990 Supermoto R 2013 Supermoto
19 19,89 kg/mkg Ducati 821 Hyperstrada 2015 Supermoto
20 20 kg/mkg KTM 690 SMC R 2016 Supermoto
21 20,76 kg/mkg KTM 950 SUPERMOTO 2007 Supermoto
22 21,01 kg/mkg Husqvarna 701 Supermoto 2016 Supermoto
23 21,69 kg/mkg Ducati HM 796 Hypermotard 2012 Supermoto
24 21,88 kg/mkg KTM SMC 690 2010 Supermoto
25 21,90 kg/mkg Aprilia SMV 750 DORSODURO Factory 2012 Supermoto
26 22,14 kg/mkg Aprilia SMV 750 DORSODURO 2016 Supermoto
27 23,03 kg/mkg KTM 690 SUPERMOTO 2010 Supermoto
28 23,23 kg/mkg Ducati 698 Hypermotard Mono 2024 Supermoto
29 25,69 kg/mkg KTM 640 SUPERMOTO 2004 Supermoto
- 25,69 kg/mkg KTM 640 SUPERMOTO 2006 Supermoto
30 30,75 kg/mkg Honda FMX 650 2006 Supermoto
31 34,36 kg/mkg Suzuki DR-Z 400 SM 2006 Supermoto